Exhibición Others matches estatísticas and tabelas.

Exhibición Others matches estatísticas

iApostas » Apostas desportivas » ApostasTenis » Apostas Exhibición » Exhibición Others matches » Estatísticas Exhibición Others matches

Estatísticas Exhibición Others matches

Luckia
Estatísticas não disponíveisEstatísticas não disponíveis.

>Estatísticas não disponíveisEstatísticas não disponíveis.

OVERALL OVERALL HOME FUERA OVERALL    
  PL Sf Sc HW HL AW AL TW TL >2,5
1 Yanovski A. 78 109 79 188 47 31 32 47
2 Sharlay S. 81 102 79 181 46 35 19 62
3 Riman E. 106 106 128 234 45 61 22 89
4 Gumenyuk R. 84 98 86 184 45 39 14 73
5 Laska A. 55 86 33 119 41 14 11 50
6 Budov D. 91 84 115 199 40 51 15 81
7 Zaharkin D. 48 75 39 114 35 13 19 29
8 Skindzer Z. 54 72 48 120 34 20 13 44
9 Golinko A. 47 69 38 107 32 15 9 44
10 Lutkovskii R. 49 64 47 111 30 19 13 36
11 Lutkovskii S. 50 67 50 117 30 20 17 34
12 Ovchinnikov V. 44 65 41 106 29 15 18 26
13 Komarov K. 41 62 32 94 28 13 12 29
14 Basalyha T. 59 66 68 134 28 31 15 47
15 Narkevich Y. 35 57 19 76 27 8 6 30
16 Raitsov V. 37 58 26 84 27 10 10 28
17 Kolyshkov G. 52 56 64 120 25 27 14 40
18 Malakhovich M. 49 57 54 111 25 24 11 40
19 Vlasiuk O. 45 55 51 106 25 20 16 29
20 Sandrkin V. 43 53 46 99 24 19 13 31
21 Proshin S. 39 51 33 84 23 16 6 34
22 Kamenev A. 43 55 48 103 23 20 17 27
23 Afanasenko A. 25 47 7 54 23 2 4 21
24 Pashukevich M. 47 52 57 109 22 25 15 32
25 Mokrousov M. 51 50 68 118 21 30 16 35
26 Urbanovich H. 42 54 49 103 21 21 17 27
27 Avsievich A. 32 45 30 75 21 11 11 21
28 Dobrinskiy R. 33 45 32 77 21 12 11 22
29 Popko D. 28 44 23 67 20 8 12 16
30 Shyla Y. 21 42 12 54 20 1 10 12
31 Bandaryk A. 32 44 30 74 20 12 8 26
32 Lavrentiev R. 40 48 49 97 20 20 17 24
33 Pustovoyt I. 28 41 24 65 19 9 9 19
34 Sholomitski I. 28 39 23 62 19 9 6 22
35 Stepin A. 22 59 30 89 19 3 22 0
36 Volodkevich I. 30 45 32 77 19 11 17 13
37 Tabilo A. 21 37 12 49 18 3 7 14
38 Predushchenko E. 23 39 13 52 18 5 6 17
39 Kshenin A. 26 61 38 99 18 8 25 1
40 Mikulenok V. 31 38 32 70 17 14 8 24
41 Puzanov D. 32 37 36 73 17 15 9 23
42 Druzhchenko I. 26 37 24 61 17 9 9 17
43 Bogdanov M. 28 61 45 106 17 11 27 1
44 Davidov V. 23 53 29 82 17 6 22 1
45 Bardzin A. 34 38 46 84 16 18 16 18
46 Paliukhovich P. 33 36 39 75 16 17 7 27
47 Zamoroko A. 33 38 38 76 16 17 10 23
48 Filin P. 29 34 34 68 15 14 10 20
49 Yakovlev A. 36 38 47 85 15 21 13 23
50 Tsirkin V. 33 46 52 98 15 18 18 15
51 Zhevnyak A. 15 30 4 34 15 0 4 11
52 Torsunov I. 24 31 22 53 15 9 5 19
53 Kremnev A. 30 34 34 68 15 15 8 22
54 Vilella Martinez M. 15 29 6 35 14 1 5 11
55 Matyush A. 22 32 20 52 14 8 8 14
56 Sanchenko D. 42 41 63 104 14 28 20 22
57 Nazarchuk E. 28 30 33 63 14 14 7 23
58 Andryushchenko V. 18 33 12 45 14 4 7 12
59 Stasyuk V. 28 33 31 64 14 14 8 20
60 Corwin F. 20 30 16 46 14 6 6 15
61 Brymer G. 26 33 28 61 13 13 9 19
62 Migachev O. 30 38 51 89 13 17 20 10
63 Sudrab V. 31 32 41 73 13 18 11 20
64 Martinkevich Z. 24 27 24 51 13 11 3 23
65 Sosnovskiy A. 27 34 30 64 13 14 10 19
66 Gest Y. 41 34 62 96 13 28 14 27
67 Leonchik P. 42 33 60 93 13 29 9 33
68 Fedotov I. 20 27 17 44 13 7 4 16
69 Escoffier A. 15 25 7 32 12 3 2 13
70 Arconada J. 21 28 22 50 12 9 8 13
71 Tyurnev E. 12 23 3 26 11 1 2 11
72 Wojcik Y. 19 27 19 46 11 8 8 11
73 Galka J. 17 25 14 39 11 6 5 12
74 Dorozhkin S. 23 28 29 57 11 12 11 12
75 Krivalcevich A. 15 22 13 35 11 4 5 11
76 Mateyuk P. 16 25 14 39 11 5 7 10
77 Evloev T. 25 27 32 59 11 14 9 16
78 Belov A. 17 25 15 40 11 6 6 11
79 Gorban D. 16 23 11 34 11 5 2 14
80 Akimov V. 19 25 21 46 11 8 8 11
81 Krupsky D. 19 23 18 41 11 8 3 16
82 Zverev M. 15 23 12 35 10 5 5 11
83 Redlicki M. 31 22 46 68 10 21 6 26
84 Karlovskiy E. 21 25 23 48 10 11 6 15
85 Zapata Miralles B. 15 22 11 33 10 5 4 12
86 Nikitin V. 21 24 23 47 10 11 5 16
87 Maksimenko I. 18 21 19 40 10 8 4 14
88 Fomichev F. 18 23 18 41 10 8 5 13
89 Tsvetkov K. 43 29 72 101 10 33 15 28
90 Sheiko A. 15 22 13 35 10 5 5 10
91 Molcan K. 19 24 23 47 10 9 9 10
92 Tatarnikov P. 14 36 22 58 10 4 14 0
93 Likhtetskiy S. 25 25 33 58 10 15 8 17
94 Doroshenko A. 26 24 33 57 10 16 5 21
95 Nedelko I. 16 20 18 38 9 7 6 11
96 Schnur B. 9 18 3 21 9 0 3 8
97 Saplin K. 32 26 50 76 9 23 12 20
98 Dubinin A. 17 30 33 63 9 8 17 0
99 Laurent T. 15 20 14 34 9 6 4 11
100 Matsulevich I. 18 23 22 45 9 9 9 9
101 Laletin D. 10 18 4 22 9 1 2 8
102 Malega V. 11 19 4 23 9 2 1 10
103 Medenko N. 16 18 17 35 9 7 3 13
104 Lymar D. 11 18 7 25 9 2 3 8
105 Svecov A. 17 20 21 41 9 8 7 10
106 Lorenzi P. 14 18 14 32 8 6 4 10
107 Statham J. 8 16 2 18 8 0 2 10
108 Sokolov A. 18 32 35 67 8 10 17 1
109 Safiullin R. 9 16 5 21 8 1 3 7
110 Bublik A. 12 17 9 26 8 4 2 10
111 Golovin A. 16 20 20 40 8 8 8 10
112 Chepik A. 15 28 26 54 8 7 15 0
113 Martinkevich A. 27 21 43 64 8 19 8 20
114 Sosim V. 8 16 2 18 8 0 2 7
115 Tarabrin V. 14 18 17 35 8 6 7 7
116 Palko A. 19 21 27 48 8 11 10 10
117 Vasilyuk A. 18 32 34 66 8 10 18 0
118 Susha S. 16 15 20 35 8 8 4 12
119 Kuksov T. 18 19 22 41 8 10 5 13
120 Biaskosty E. 39 20 63 83 8 31 5 35
121 Shirokov N. 10 24 13 37 8 2 10 0
122 Filipovich V. 22 18 29 47 8 14 3 19
123 El Aarej M. 20 16 31 47 7 13 7 13
124 Sarmiento R. 14 18 17 35 7 7 7 8
125 Gakhov I. 12 16 14 30 7 5 6 6
126 Dmitriev M. 17 17 21 38 7 10 4 13
127 Zielinski J. 9 15 8 23 7 2 5 4
128 Korda S. 8 14 4 18 7 1 2 6
129 Boyer D.H. 18 16 24 40 7 11 4 15
130 Kolasinski F. 13 16 15 31 7 6 5 8
131 Zubarev A. 9 16 9 25 7 2 7 2
132 Tretyak E. 10 15 10 25 7 3 5 5
133 Firsin G. 41 22 69 91 7 34 9 34
134 Chebotarev V. 14 17 15 32 7 7 4 10
135 Cintl A. 11 14 10 24 7 4 2 9
136 Lopatko V. 10 14 9 23 7 3 3 7
137 Zaharevich V. 9 14 7 21 7 2 3 8
138 Sakhabutdinov R. 9 15 10 25 7 2 7 2
139 Chernenko I. 13 14 14 28 7 6 2 11
140 Diez S. 7 13 4 17 6 1 3 4
141 Kirchheimer S. 9 14 5 19 6 3 2 7
142 Chappell N. 17 18 23 41 6 11 7 13
143 Mmoh M. 8 13 5 18 6 2 2 6
144 Petit G. 14 12 19 31 6 8 3 11
145 Avidzba A. 9 14 8 22 6 3 4 5
146 Zuk K. 6 12 4 16 6 0 4 2
147 Kirkov V. 12 13 11 24 6 6 1 12
148 Kim D. 10 24 18 42 6 4 10 0
149 Michalski D. 10 14 11 25 6 4 5 6
150 Mikula M. 7 13 4 17 6 1 3 4
151 Becroft I. 8 12 6 18 6 2 2 10
152 Volov I. 8 12 9 21 6 2 5 3
153 Glebov L. 12 13 13 26 6 6 2 10
154 Geraskin N. 8 12 5 17 6 2 1 9
155 M. K. Abou Khamis 12 14 12 26 6 6 2 10
156 Semenov A. 11 14 11 25 6 5 3 8
157 Shutov E. 27 32 68 100 6 21 27 0
158 Ionov M. 12 13 14 27 6 6 3 9
159 Siarkin S. 9 13 9 22 6 3 4 5
160 Bezkorovayniy A. 17 15 22 37 6 11 3 15
161 Bondarev E. 17 15 23 38 6 11 4 13
162 Povalishnikov P. 11 21 19 40 6 5 11 0
163 Zatolgutsky S. 12 14 13 27 6 6 3 9
164 Vlasov A. 10 13 9 22 6 4 2 8
165 Nosov M. 13 29 25 54 6 7 13 0
166 Hursan J. 12 15 13 28 6 6 4 9
167 Simov T. 8 12 7 19 6 2 3 5
168 Mueller A. 6 10 4 14 5 1 2 4
169 Sarkissian A. 14 12 20 32 5 9 4 12
170 Added D. 12 12 14 26 5 7 2 10
171 Martineau M. 9 11 9 20 5 4 2 7
172 Mejia N. 16 16 25 41 5 11 9 7
173 Nazaruk D. 11 15 13 28 5 6 5 9
174 Adamson A. 16 12 24 36 5 11 4 12
175 Lebedev A. 10 12 14 26 5 5 6 4
176 Ortlip J. 11 12 14 26 5 6 4 8
177 Cekirge K. 8 12 11 23 5 3 7 1
178 Yanushkevich I. 18 11 28 39 5 13 3 15
179 Sokolovskiy N. 11 13 16 29 5 6 7 4
180 Shichko Y. 15 12 21 33 5 10 3 12
181 Pronin A. 10 13 12 25 5 5 5 6
182 Kalinin A. 9 11 10 21 5 4 3 6
183 Novik S. 26 17 43 60 5 21 8 18
184 Udachin V. 7 10 4 14 5 2 0 7
185 Izotov A. 9 10 11 21 5 4 3 6
186 Ermalinsky D. 11 14 13 27 5 6 5 6
187 Merkulov D. 13 24 25 49 5 8 12 1
188 Kislyi P. 9 10 9 19 5 4 1 8
189 Petrovskij P. 14 15 20 35 5 9 7 7
190 Korban S. 11 13 13 26 5 6 4 7
191 Potanin S. 7 10 5 15 5 2 1 6
192 Zavrainov S. 10 12 11 23 5 5 3 7
193 Kebets V. 12 13 15 28 5 7 4 8
194 Bahatrishvili Z. 7 10 7 17 5 2 3 4
195 Ichshenko D. 19 14 29 43 5 14 5 14
196 Balmashev M. 10 13 13 26 5 5 6 4
197 Kurmaev M. 14 18 30 48 5 9 14 0
198 Stryukov M. 10 11 12 23 5 5 3 7
199 Mishenev N. 14 11 18 29 5 9 1 13
200 Strebkov N. 7 11 6 17 5 2 3 4
201 Khurtov D. 9 10 11 21 5 4 3 6
202 Stoupe G. 8 12 7 19 5 3 3 6
203 Melnichenko S. 6 10 2 12 5 1 0 6
204 Martinez A. 8 8 9 17 4 4 1 7
205 Baker B. 8 8 9 17 4 4 2 6
206 King E. 20 10 34 44 4 16 4 17
207 Ortega Olmedo R. 8 10 8 18 4 4 2 6
208 Chazal M. 11 8 16 24 4 7 2 9
209 Petrovic D. 4 8 0 8 4 0 0 4
210 Giustino L. 7 11 7 18 4 3 4 3
211 Altamirano C. 6 10 4 14 4 2 2 4
212 Vasilenko A. 11 9 15 24 4 7 2 10
213 Libietis M. 6 8 4 12 4 2 0 8
214 Igoshin A. 12 12 19 31 4 8 7 5
215 Furness E. 5 9 3 12 4 1 2 3
216 Geller A. 6 9 6 15 4 2 3 3
217 Draxl L. 8 9 11 20 4 4 4 4
218 Sisam M. 8 12 11 23 4 4 5 5
219 Langmo C. 6 9 6 15 4 2 3 3
220 Damas M. 6 8 5 13 4 2 1 5
221 Dzhanashiya S. 12 8 18 26 4 8 2 10
222 Petkevich A. 10 9 13 22 4 6 2 8
223 Selitskii A. 7 8 7 15 4 3 1 6
224 Zhudro D. 8 11 9 20 4 4 4 4
225 Evert H. 6 8 5 13 4 2 1 5
226 Kolobukhov I. 8 8 9 17 4 4 1 7
227 Kozhemyachko M. 11 9 18 27 4 7 5 7
228 Cherkasau A. 5 8 2 10 4 1 0 5
229 Sazankov A. 11 19 26 45 4 7 10 1
230 Sosim A. 9 11 10 21 4 5 3 7
231 Lelyakov D. 10 18 21 39 4 6 10 0
232 Nikitenko I. 9 8 11 19 4 5 1 8
233 Baidikov A. 5 8 1 9 4 1 0 5
234 Papashvili D. 6 9 5 14 4 2 2 4
235 Dudchenko K. 4 8 2 10 4 0 2 2
236 Suba M. 10 10 12 22 4 6 2 8
237 Valevsky D. 13 10 18 28 4 9 2 11
238 Pustovoit A. 9 8 12 20 4 5 2 7
239 Wozniak M. 12 10 18 28 4 8 4 8
240 Kanev G. 6 9 6 15 4 2 3 3
241 Verchenko V. 6 10 5 15 4 2 3 3
242 Ar. Berzins 7 8 7 15 4 3 1 6
243 Valevskyi D. 10 8 14 22 4 6 2 8
244 Ganchev I. 7 10 8 18 4 3 4 3
245 Mitev K. 6 9 5 14 4 2 2 4
246 Mikhailov M. 7 9 6 15 4 3 1 6
247 Sevov R. 7 9 6 15 4 3 1 6
248 Krulikovsky Y. 9 10 11 21 4 5 3 6
249 Grenier H. 5 9 3 12 4 1 2 3
250 Sokolov I. 6 7 6 13 3 3 1 5
251 Smith R. 12 7 19 26 3 9 2 10
252 Hemery C. 5 8 4 12 3 2 2 3
253 Arevalo M. 5 6 4 10 3 2 0 5
254 Dubarenco M. 6 9 6 15 3 3 3 3
255 Klintcharov A. 8 8 12 20 3 5 4 6
256 Hoang A. 6 6 7 13 3 3 1 5
257 Rajski M. 8 8 12 20 3 5 4 4
258 Dembek M. 7 9 9 18 3 4 4 4
259 Terczynski M. 13 10 21 31 3 10 5 8
260 Gautier A. 10 8 16 24 3 7 4 6
261 Mashtakov N. 3 6 1 7 3 0 1 2
262 Rai A. 5 7 4 11 3 2 1 7
263 Riffice S. 7 6 10 16 3 4 2 5
264 Andreev A. 6 7 6 13 3 3 1 5
265 Kingsley C. 7 10 8 18 3 4 4 3
266 Marozsan F. 3 6 1 7 3 0 1 3
267 Cressy M. 5 7 5 12 3 2 2 3
268 Griffith W. 5 6 6 12 3 2 2 5
269 S. Martos Gornes 16 8 27 35 3 13 3 14
270 Nakashima B. 3 6 0 6 3 0 0 3
271 Chauvinc A.C. 3 6 3 9 3 0 3 0
272 Starkov N. 5 8 4 12 3 2 2 3
273 Sukhotski P. 6 7 7 14 3 3 2 5
274 Brainin A. 5 8 7 15 3 2 5 0
275 Voronov I. 8 7 10 17 3 5 1 7
276 Asatryan A. 3 6 1 7 3 0 1 2
277 Jalilov A. 11 15 25 40 3 8 11 0
278 Panasik A. 9 8 12 20 3 6 2 7
279 Alexandrov A. 3 6 1 7 3 0 1 2
280 Antonovich E. 7 7 9 16 3 4 2 5
281 Basov I. 8 7 11 18 3 5 2 6
282 Khitrov M. 8 7 11 18 3 5 2 6
283 Kanipov V. 6 7 7 14 3 3 2 4
284 Krivko V. 7 7 9 16 3 4 2 6
285 Zagorodnyuk V. 6 7 7 14 3 3 2 4
286 Zrazhevskyy V. 3 6 1 7 3 0 1 2
287 Gajewski K. 8 6 11 17 3 5 1 7
288 Simonov B. 6 9 8 17 3 3 5 1
289 Chubkov N. 6 6 7 13 3 3 1 5
290 Konkov N. 7 8 8 16 3 4 2 5
291 Shurygin R. 7 7 9 16 3 4 2 5
292 Ananyev A. 6 7 7 14 3 3 2 4
293 Statham O. 4 6 3 9 3 1 1 5
294 Reynolds R. 7 7 8 15 3 4 1 8
295 Reynolds F. 4 6 2 8 3 1 0 6
296 Avzhiev D. 6 8 6 14 3 3 2 4
297 Slavov G. 6 6 6 12 3 3 0 6
298 Bezrukov I. 5 7 5 12 3 2 3 2
299 Georgiev I. 4 6 2 8 3 1 0 4
300 Yordanov Y. 8 10 12 22 3 5 6 2
301 Mirchev R. 6 7 9 16 3 3 4 2
302 Vinogradovs P. 5 6 5 11 3 2 1 4
303 Lutkovskiy R. 5 6 6 12 3 2 3 3
304 Shketrov L. 3 6 0 6 3 0 0 3
305 Venus M. 4 5 4 9 2 2 1 4
306 Smith K. 3 4 2 6 2 1 0 3
307 Fucsovics M. 3 4 2 6 2 1 0 3
308 Zekic M. 3 3 2 5 2 1 0 3
309 Dzumhur D. 2 4 0 4 2 0 0 2
310 Tchoutakian M. 6 4 8 12 2 4 0 6
311 Cias P. 4 6 4 10 2 2 2 2
312 Sobolta I. 5 7 7 14 2 3 4 1
313 Manafov V. 3 4 2 6 2 1 0 3
314 Deviatiarov M. 4 5 4 9 2 2 1 3
315 Tverijonas J. 2 4 0 4 2 0 0 2
316 Grynkowski P. 3 4 3 7 2 1 1 2
317 Serdarusic N. 3 4 3 7 2 1 1 2
318 Holt B. 4 4 5 9 2 2 1 3
319 Blanch U. 2 4 0 4 2 0 0 2
320 Bobrov B. 7 6 11 17 2 5 3 4
321 Krutykh O. 3 4 2 6 2 1 0 3
322 Dolgosheyev O. 2 4 1 5 2 0 1 1
323 P. Martin Tiffon 7 4 10 14 2 5 1 6
324 A. Marti Pujolras 6 4 8 12 2 4 0 7
325 Denisov I. 4 4 5 9 2 2 1 3
326 Troost S. 3 4 2 6 2 1 0 4
327 Danilov S. 5 5 6 11 2 3 1 4
328 Hohmann R. 4 5 6 11 2 2 3 2
329 Zukauskas S. 3 4 3 7 2 1 1 2
330 Murillo S. 7 4 12 16 2 5 2 5
331 Skonieczny M. 5 4 7 11 2 3 1 4
332 Stalder R. 3 4 2 6 2 1 0 3
333 Kolobukhov A. 8 6 13 19 2 6 3 5
334 Ksenevich A. 13 7 23 30 2 11 4 9
335 Geraskin M. 8 5 13 18 2 6 2 7
336 Lunkin M. 10 10 16 26 2 8 6 5
337 Dashkevich Y. 2 4 0 4 2 0 0 2
338 Pripeten A. 15 6 27 33 2 13 3 12
339 Hval G. 4 6 6 12 2 2 4 0
340 Degolevich Z. 5 4 6 10 2 3 0 5
341 Dzhalilov A. 5 8 9 17 2 3 4 1
342 Smolyarchuk M. 7 7 10 17 2 5 3 5
343 Oksentyuk A. 5 5 6 11 2 3 1 4
344 Zhiltsov A. 6 10 15 25 2 4 6 0
345 Zhishkevich A. 5 5 7 12 2 3 2 3
346 Tretyak O. 3 4 3 7 2 1 1 2
347 Karlashov A. 5 6 8 14 2 3 4 1
348 Kuritsyn A. 3 4 3 7 2 1 1 2
349 Orlov D. 5 5 7 12 2 3 2 3
350 Kazarinov D. 3 4 2 6 2 1 0 3
351 Kruglikov A. 4 4 3 7 2 2 0 4
352 Martynyuk D. 6 5 8 13 2 4 1 5
353 Tripolskiy S. 5 6 11 17 2 3 5 0
354 Heap D. 3 4 2 6 2 1 0 4
355 Kirilyuk A. 4 5 5 10 2 2 2 2
356 Baichev B. 3 5 2 7 2 1 1 2
357 Dermentli F. 6 6 8 14 2 4 2 4
358 Garuts M. 7 6 10 16 2 5 2 5
359 Veselov M. 4 4 4 8 2 2 0 4
360 Siversky A. 3 4 2 6 2 1 0 3
361 Verich K. 5 4 8 12 2 3 2 3
362 Kivgilo R. 2 4 1 5 2 0 1 1
363 Harper C. 3 4 3 7 2 1 1 2
364 Kumar O. 2 4 1 5 2 0 1 1
365 Pecotic M. 2 4 0 4 2 0 0 2
366 Martsinkevich Z. 2 4 0 4 2 0 0 2
367 Morozov M. 3 3 2 5 2 1 0 3
368 Scherbak A. 4 5 4 9 2 2 1 3
369 Nagornyak A. 3 4 2 6 2 1 0 3
370 Lukstins G. 4 5 5 10 2 2 2 2
371 Sitak A. 1 2 1 3 1 0 1 1
372 Eysseric J. 11 7 20 27 1 10 5 6
373 Mektic N. 2 3 2 5 1 1 1 1
374 Lopez N. 3 2 5 7 1 2 1 2
375 Alexander M. 2 2 2 4 1 1 0 3
376 Krajinovic F. 2 2 3 5 1 1 1 1
377 Gomez-Herrera C. 2 2 3 5 1 1 1 1
378 Novikov D. 1 2 1 3 1 0 1 0
379 Pavic M. 2 2 2 4 1 1 0 2
380 Tearney F. 1 2 0 2 1 0 0 5
381 Slobodchikov R. 3 2 4 6 1 2 0 5
382 Escobedo E. 3 3 4 7 1 2 1 2
383 Tessa L. 3 2 4 6 1 2 0 3
384 Bushamuka W. 3 3 4 7 1 2 1 2
385 Sigsgaard C. 2 2 2 4 1 1 0 2
386 O'Connell C. 1 2 0 2 1 0 0 1
387 Reymond A. 7 3 12 15 1 6 1 6
388 Kalinin I. 1 2 0 2 1 0 0 1
389 Miladinovic M. 2 3 4 7 1 1 1 2
390 Hijikata R. 1 2 0 2 1 0 0 1
391 Schachter N. 6 4 10 14 1 5 2 4
392 Liutarevich I. 3 4 5 9 1 2 3 0
393 Vanshelboim E. 1 2 0 2 1 0 0 1
394 Rune H. 1 2 0 2 1 0 0 1
395 Noskin E. 5 3 8 11 1 4 1 5
396 Sharkota A. 4 2 6 8 1 3 0 4
397 Zevniak A. 1 2 0 2 1 0 0 1
398 Zhorov D. 11 7 20 27 1 10 5 6
399 Nazarenko I. 3 3 4 7 1 2 1 2
400 Dmitriev A. 3 2 4 6 1 2 0 3
401 Naumenko A. 1 2 0 2 1 0 0 1
402 Pribysh A. 2 3 2 5 1 1 1 1
403 Aksyonov A. 2 2 3 5 1 1 1 1
404 Baklanov E. 3 3 5 8 1 2 2 1
405 Smolyarchuk E. 8 6 14 20 1 7 4 5
406 Zhelinsky E. 5 2 9 11 1 4 1 4
407 Knysh I. 1 2 0 2 1 0 0 1
408 Silkina K. 1 2 0 2 1 0 0 1
409 Kryshkin A. 4 5 8 13 1 3 4 0
410 Terentiev A. 2 2 2 4 1 1 0 2
411 Rudnovsky E. 7 5 13 18 1 6 4 3
412 Abramov E. 26 4 50 54 1 25 3 23
413 Slizhevskii I. 4 3 6 9 1 3 1 3
414 Kotlyarov P. 5 3 9 12 1 4 2 3
415 Skvortsov P. 3 4 4 8 1 2 2 1
416 Rakov S. 3 4 8 12 1 2 3 0
417 Grebenyuk V. 2 2 2 4 1 1 0 2
418 Maksimenko Y. 9 4 16 20 1 8 2 8
419 Tabachnikov F. 4 3 7 10 1 3 2 2
420 Dobrovolsky A. 4 2 6 8 1 3 0 4
421 Akchurin I. 2 5 4 9 1 1 2 0
422 Kobiashvili I. 2 3 2 5 1 1 1 1
423 Zmeevsky M. 6 2 10 12 1 5 0 6
424 Nikitenko A. 2 3 3 6 1 1 2 0
425 Gursky D. 8 6 14 20 1 7 4 4
426 Rozhkov D. 4 4 6 10 1 3 2 2
427 Boytsov I. 2 2 2 4 1 1 0 2
428 Adamek M. 5 2 9 11 1 4 1 4
429 Fil M. 2 2 2 4 1 1 0 2
430 Vlasyuk O. 7 6 12 18 1 6 4 3
431 Zhornist Y. 2 3 2 5 1 1 1 1
432 Khoroshilov L. 3 2 5 7 1 2 1 2
433 Dmitriev I. 5 2 9 11 1 4 1 4
434 Avdeev A. 1 1 0 1 1 0 0 1
435 Kazijevs A. 2 3 2 5 1 1 1 2
436 Mladenov A. 4 4 7 11 1 3 3 1
437 Dimov D. 4 2 6 8 1 3 0 4
438 Rowe D. 2 2 2 4 1 1 0 3
439 Todorov D. 4 2 6 8 1 3 0 4
440 Abramov I. 4 4 6 10 1 3 2 2
441 Zapryanov I. 2 2 3 5 1 1 1 1
442 Gavrilov P. 3 3 5 8 1 2 2 1
443 Stepanov P. 4 4 6 10 1 3 2 2
444 Falck R. 4 3 7 10 1 3 2 2
445 Kelly-Houston J. 2 2 2 4 1 1 0 4
446 Abazov A. 4 3 6 9 1 3 1 3
447 Ronjin P. 3 4 6 10 1 2 3 0
448 Todorov T. 3 2 5 7 1 2 1 2
449 Nagy P. 2 2 3 5 1 1 1 2
450 Ajdukovic D. 1 2 0 2 1 0 0 1
451 Krstin P. 2 2 2 4 1 1 0 2
452 Aikawa M. 1 2 0 2 1 0 0 1
453 Patael B. 1 2 1 3 1 0 1 0
454 Pearson K. 1 2 1 3 1 0 1 0
455 Krasheninnikov M. 8 3 15 18 1 7 2 6
456 Lavrik A. 1 2 0 2 1 0 0 1
457 Getmantsev I. 2 2 2 4 1 1 0 2
458 Martynov V. 4 3 7 10 1 3 2 2
459 Shumitsky A. 2 3 2 5 1 1 1 1
460 Kuzmenkova A. 1 2 0 2 1 0 0 1
461 Martynenko A. 3 3 4 7 1 2 1 2
462 Isaev K. 1 2 0 2 1 0 0 1
463 Yumashev Y. 3 2 4 6 1 2 0 3
464 Mclachlan R. 1 2 1 3 1 0 1 1
465 Apostolov V. 2 2 2 4 1 1 0 2
466 Tanev B. 2 2 2 4 1 1 0 2
467 Kolev M. 2 2 2 4 1 1 0 2
468 Georgiev A. 3 3 5 8 1 2 2 1
469 Stakhovsky S. 2 1 4 5 0 2 1 1
470 Zhang C. 2 0 4 4 0 2 0 4
471 Skugor F. 1 0 2 2 0 1 0 1
472 Polansky P. 3 0 6 6 0 3 0 3
473 Paul T. 0 0 0 0 0 0 0 1
474 Balazs A. 0 0 0 0 0 0 0 1
475 Sandgren T. 0 0 0 0 0 0 0 1
476 Hunt A. 6 1 12 13 0 6 1 5
477 Stefani L. 1 0 2 2 0 1 0 1
478 Leshem E. 1 1 2 3 0 1 1 0
479 Prihodko O. 1 0 2 2 0 1 0 2
480 Novikov A. 4 1 8 9 0 4 1 3
481 Hurkacz H. 0 0 0 0 0 0 0 2
482 Mclachlan B. 1 1 3 4 0 1 0 2
483 Faivre P. 3 1 6 7 0 3 1 2
484 Khaledan S. 3 0 6 6 0 3 0 3
485 Pla Malfeito J. 4 1 8 9 0 4 1 4
486 Purcell M. 1 1 2 3 0 1 1 0
487 Kypson P. 2 1 4 5 0 2 1 1
488 Shakhnubaryan A. 2 2 4 6 0 2 2 1
489 Drinic M. 1 0 1 1 0 1 0 1
490 Vidak A. 1 0 2 2 0 1 0 1
491 Andrade A. 2 0 4 4 0 2 0 2
492 Beresnev S. 1 1 3 4 0 1 1 0
493 Amoros Ramos P. 4 1 8 9 0 4 1 4
494 Soriano Barrera A. 3 2 6 8 0 3 2 1
495 Galus P. 1 1 2 3 0 1 1 0
496 Pashkevich A. 1 0 2 2 0 1 0 1
497 Sinitsyn A. 3 0 6 6 0 3 0 4
498 Vasiuk O. 1 1 2 3 0 1 1 0
499 Soushkevich E. 3 0 6 6 0 3 0 3
500 Poluyanovich M. 7 1 14 15 0 7 1 6
501 Bahrushin A. 1 1 2 3 0 1 1 1
502 Litvinov E. 3 1 6 7 0 3 1 2
503 Kryukov N. 5 0 10 10 0 5 0 5
504 Pechura A. 3 0 6 6 0 3 0 3
505 Voynov I. 3 0 6 6 0 3 0 3
506 Rusakovich J. 2 0 4 4 0 2 0 2
507 Mlazga A. 5 1 10 11 0 5 1 4
508 Kokorin D. 3 1 6 7 0 3 1 2
509 Slelin E. 2 0 4 4 0 2 0 2
510 Glushenko K. 3 2 6 8 0 3 2 1
511 Kiselev O. 5 0 10 10 0 5 0 5
512 Klinkov D. 3 1 6 7 0 3 1 2
513 Gorbatenko V. 5 0 10 10 0 5 0 5
514 Fajta P. 1 1 2 3 0 1 1 1
515 Samarkin A. 4 2 8 10 0 4 2 2
516 Lypko M. 8 1 16 17 0 8 1 7
517 Kulibaba A. 5 0 10 10 0 5 0 5
518 Tanev I. 2 0 4 4 0 2 0 2
519 Zhivkov I. 1 0 2 2 0 1 0 1
520 Studenny M. 1 1 2 3 0 1 1 0
521 Ronjine V. 2 1 6 7 0 2 2 0
522 Galanzovskiy A. 3 0 6 6 0 3 0 3
523 Benn S. 3 1 6 7 0 3 1 2
524 Garbett J. 4 0 8 8 0 4 0 4
525 Muzychko A. 3 1 6 7 0 3 1 2
